






| Model NO | LT-OPA43 | |||||
| Size | 43 Inch | |||||
| CPU | RK3568@1.8GHz A55 architecture | |||||
| Memory | 2+16G | |||||
| OS | Android 11 | |||||
| Resolution | 1920*1080 | |||||
| Display ratio | 16:09 | |||||
| Display size (mm) | 941.18×529.41mm(W*H) | |||||
| Backlight type | WLED | |||||
| Viewing Angle | 178°/178 | |||||
| Contrast | 1500:1 | |||||
| Waterproof grade | IP65 | |||||
| Colour | 16.7M | |||||
| Brightness | 1500cd/m2 | |||||
| Response time | 5ms | |||||
| Port | External storage | TF (Micro-SD) card slot*1, maximum 32G | ||||
| HDMI | resolution output*1, up to 3840*2160 | |||||
| USB | USB2.0*2 | |||||
| Audio output | 3.5mm audio interface*1 | |||||
| Touch (optional) | type | Capacitive touch | ||||
| Touch mode | finger | |||||
| Effective touch recognition | ≥5mm | |||||
| Touch accuracy | ±1.5mm, Sensitive touch 90% | |||||
| Touch point | 10 | |||||
| Number of touches | unlimited | |||||
| First point response time | ≤10 ms | |||||
| Continuous response time | ≤5 ms | |||||
| Power | Overall power consumption | <200W (depending on different motherboard and CPU solutions) | ||||
| Standby power consumption | <3W | |||||
| Operating ambient temperature | -10℃~50℃ | |||||
| Working ambient humidity | 20%~80% | |||||
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization




