



| Model | LE17 | LE1903 | LE-2151 | LE-23 | LE-2381 | LE-2451 | LE-27 | LE-3208 | LE-34 | LE-49 |
| Screen Size | 17 Inch | 19 Inch | 21.5Inch | 23Inch | 23.8Inch | 24.5'' | 27 Inch | 32Inch | 34Inch | 49 Inch |
| Screen Type | VA | VA | TN | VA | IPS | IPS | IPS | VA | VA | IPS |
| Border Type | With borders | With borders | Narrow bezel | Narrow bezel | Frameless, metal | frameless | frameless | frameless | frameless | |
| Resolution | 1280 x 1024 | 1366 x 768 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840*2160 | 1920×1080 | 3440×1440(4K) | 5120*1440 (5K) |
| Curvature | Flat | Flat | Flat(1800R) | Flat | curved(2800R) | Curved(1500R) | Curved(2500R) | |||
| Display Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Screen ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 | 32:9 |
| Brightness | 200cd/m2 | 250cd/m2 | 250cd/m2 | 250cd/m2 | 300cd/m2 | 400cd/m2 | 300cd/m2 | 350cd/m2 | 300cd/m2 | 300cd/m2 |
| Refresh Rate(MAX) | 60Hz | 60Hz | 60HZ | 144hz | 75HZ | 360HZ | 144HZ | 144HZ | 165HZ | 75/144HZ |
| Response Time | 5ms | 5ms | 5ms | 1ms | 5ms | 1ms | 5ms | 1ms | 1ms | 1ms |
| contrast ratio | 3000:1 | 3000:1 | 1000:1 | 3000:1 | 3000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Viewing angle | H:120° V:160° | 85°/85°/80°/80° | 85°/85°/80°/80° | 178°/178° | 178°/178° | 178°/178° | 178° | 178°/178° | 178°/178° | 178°/178° |
| Power Consumption | <30W | <20W | <20W | 35W | 35W | 42W | 35W | 42W | 35W | 65W |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization




