










| Screen parameters | Screen size | 43'' | 49'' | 55'' |
| Resolution | 1920*1080 | 1920*1080 | 3840*2160 | |
| Application | Indoor | |||
| Contrast | 1400:1typ | |||
| Brightness | 350cd/m² | |||
| Aspect Ratio | 16:9 | |||
| Viewing angle | 178° | |||
| Color | 16.7M | |||
| Input voltage | AC110-240V (50Hz-60Hz) | |||
| Touch Screen optional | Touch Type | Non Touch /IR Touch / Capacitive Touch | ||
| Touch sensitive method | Finger/Stylus | |||
| Number of touches | More than 60millions touches in the same position | |||
| Response time | 8ms | |||
| Hardware parameters | Motherboard | RK3568 | ||
| Memory | RAM:2G ROM:16G | |||
| Interfaces | HDMI*1 USB2.0*2 Audio interface*1 | |||
| Audio | 8Ω5W Speaker | |||
| Playback System | Operating system | Android 11.0 | ||
| Play mode | Automatically roll playback when powered on | |||
| Split-display mode | Support landscape or portrait orientation and full-screen,spilt-screen playmode | |||
| Timer on/off | 5 Switches per day,7 days per week,24 hours unmanaged | |||
| Support subtitles | Support scrolling subtitles in the advertising programs | |||
| File format | All video formats Images:JPG,GIF,BMP Music: MP3-style musice | |||
| Interfaces | RJ45/IEEI802.31/100M ETHERNET LAN; WIFI | |||
| Log management | Terminal and program log manamements are supported | |||
| Program input | USB2.0 | |||
| Remote power on/off | Manual power on/off, automic timer on/off remote restart | |||
| Backend operating software | (LAN/Internet, B/S management software.) | |||
| Backend server requirement | WIN7 32-bit Ultimate System | |||
Outshell | Material | The fuselage is made of 1.5mm high-grade metal sheet metal, aluminum profile, and fully tempered glass | ||
| Spray Paint | Metallic paint (color can be sprayed as required) | |||
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization




