









| Model NO | LE-DFS43 | LE-DFS49 | LE-DFS55 | |
| LCD Panel | Panel-Type | LCD display | ||
| Resolution&Rate | 1920*1080 & 30Hz | |||
| Backlight-Type | OLED | |||
| Brighness | 400cd/㎡ | |||
| Contract Ratio | 3000:1 | |||
| Response Time | <8ms | |||
| Viewing Angle | 178° | |||
| Aspect Ratio | 16:09 | |||
| Color Depth | 8bit | |||
| Life Span | 50000 hours | |||
| Surface Protection | 3mm Tempered Explosion-Proof Glass | |||
| System | Android 7.1/9.0/11.0 | |||
| CPU | RK3568, quad core ARM Cortex A17 | |||
| GPU | Mali-T764 | |||
| ROM | DDR3 2GB (optional 4G) | |||
| RAM | 8GB (optional 16GB or 32GB) | |||
| Windows | ||||
| CPU | J1900 Quad Core 2.0GHz, I3/I5 | |||
| ROM | DDR3 1333MHz,MAX8GB optional | |||
| SSD | 4G SSD defaulted 128G/256G optional | |||
| Power | Power Supply | Internal | ||
| Voltage | 100~240V 50/60Hz | |||
| Consumption | ≦260W | |||
| Standby Power | <1 W | |||
| Built-in Speaker | 8Ω/5W*2 | |||
| Working Environment | Storage Temp | "-20℃~40℃ | ||
| Working Temp | 0℃~40℃ | |||
| Storage Humidity | 10%~85% | |||
| Working Humidity | 10%~85% | |||
| Package | Size | 43inch | 49inch | 55inch |
| CTN Size(L*H*W) | 1845*730*360mm | 1920*805*430mm | 2150*880*550mm | |
| Weight(N.W) | 43kg | 46kg | 52kg | |
| Weight(G.W) | 44kg | 47kg | 53kg | |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization




