





| Model NO | LT-TS43 | LT-TS55 | |
| LCD Panel | Size | 43 Inch | 55 Inch |
| Panel-Type | LCD display | ||
| Resolution&Rate | 1920*1080 & 30Hz | ||
| Backlight-Type | WLED | ||
| Brighness | 2000 cd/m² | ||
| Contract Ratio | ≥1200:1 | ||
| Response Time | <8ms | ||
| Viewing Angle | 178° | ||
| Aspect Ratio | 16:09 | ||
| Color Depth | 8bit | ||
| Life Span | 60000 hours | ||
| Surface Protection | 3mm Tempered Explosion-Proof Glass | ||
| Touch-Type | Capacitive G+G touch | ||
| Writing Method | Finger/ Stylus | ||
| System | Android 7.1/9.0/11.0 | ||
| CPU | Android RK3288, RK3399, RK3566, RK3568, T972 (optional) | ||
| ROM | 2G/4G | ||
| RAM | 16G/32G/64G | ||
| Windows 10/Windows11 | |||
| CPU | i5 4th generation/ i7 4th generation | ||
| ROM | windows /4G/8G | ||
| SSD | windows/128G/256G/512G | ||
| Power | Power Supply | Internal | |
| Voltage | 100~240V 50/60Hz | ||
| Consumption | <=130W | ||
| Standby Power | <0.5W | ||
| Built-in Speaker | 5w 8Ω*2 | ||
| Working Environment | Storage Temp | 0℃~60℃ | |
| Working Temp | 0℃~50℃ | ||
| Storage Humidity | 10%~85% | ||
| Working Humidity | 10%~85% | ||
| package | Size (L*H*W) | 1115*140*730mm | 1385*140*805mm |
| CTN Size(L*H*W) | 1115*140*730mm | 1385*140*805mm | |
| Weight(N.W) | 70Kg | 85Kg | |
| Weight(G.W) | 75Kg | 90kg | |
Why LETINE
27 years OEM/ODM production experiences
Professional R&D team for supporting.
Support Customization




